Shipping costs in EUR including 500,00 EUR transport insurance
| Weight | 1 kg | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 30 kg | |
| Germany | 6,50 | 6,50 | 10,50 | 10,50 | 18,00 | 18,00 | 20,00 | |
| Europe | 18,00 | 20,00 | 24,00 | 30,00 | 36,00 | 42,00 | 55,00 | |
| Europe not EU Schweiz, Norway, United Kingdom | 24,00 | 26,00 | 30,00 | 38,00 | 50,00 | 56,00 | 75,00 | |
| Worldwide Zone 3 Israel, Turkey etc. | 32,00 | 35,00 | 46,00 | 65,00 | 84,00 | 100,00 | 140,00 | |
| Worldwide Zone 4 Japan, South Korea etc. | 36,00 | 42,00 | 60,00 | 90,00 | 120,00 | 150,00 | 210,00 | |
| Worldwide Zone 5 Australia, New Zealand etc. | 50,00 | 60,00 | 80,00 | 120,00 | 160,00 | 200,00 | 280,00 | |
| Worldwide Zone 7 United States, Canada | 48,00 | 52,00 | 70,00 | 100,00 | 130,00 | 160,00 | 210,00 |
Acceptable payment method in the EU is prepayment by EU-Standard bank-transfer with IBAN and Swift Bic or using Visa- / Mastercard or Paypal.
Outside of the EU prepayment using Visa- / Mastercard or Paypal.